BOP broadening endorsements
BOP broadening endorsements
Expand the coverage of The Hanover’s standard business owner’s policy with one of our technology broadening endorsements. These important coverages, designed specifically for technology companies, go beyond the normal scope of property insurance to further help your business recover from a loss. Compare our value-packed special, deluxe, and deluxe gold broadening endorsements to find the right coverage for your business.
BOP technology broadening endorsement options:
Coverage |
Technology special broadening endorsement (Form 391-1673) | Technology deluxe broadening endorsement (Form 391-1342) | Technology deluxe gold broadening endorsement (Form 391-1402) |
---|---|---|---|
Accounts receivable – off premises | $50,000 | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Accounts receivable – on premises | $50,000 | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Advertising expense to regain customers | - | - | $2,500 |
Back up or overflow of a sewer, drain or sump | - | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Brands and labels | Included | Included | Included |
Broad form water damage | $100,000 | - | - |
Business income billable hours option | $100,000 | $100,000 | $100,000 |
Business income from dependent properties | $30,000 | $100,000 | $100,000 |
Business income from websites | $50,000 | $100,000 | $50,000 |
Catastrophe allowance | - | $100,000 | $25,000 |
Commercial tools and small equipment | - | $100,000 | $25,000 |
Computer equipment | $50,000 (including in transit or off premises | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Computer equipment — in transit/off premises | - | $50,000 | $75,000 |
Computer and funds transfer fraud | - | $10,000 | $10,000 |
Consequential loss to stock | Included | Included | Included |
Contingent transit business income + extra expense | - | $100,000 | $100,000 |
Contract penalties | $1,000 | $25,000 | $25,000 |
Debris removal | - | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Deferred payments | - | $10,000 | $25,000 |
Denial of access to premises | 30 days; 72 hour waiting period | 30 days; 72 hour waiting period | 30 days; 72 hour waiting period |
Electronic vandalism | $25,000 | $25,000 | $25,000 |
Employee theft including ERISA compliance | $10,000 | $50,000 | $50,000 |
Employee tools and work clothing | $2,500 per item $10,000 aggregate | $2,500 per item $10,000 aggregate | $2,500 per item $10,000 aggregate |
Expediting expenses | - | - | $25,000 |
Extended business income | 60 days | 180 days | 180 days |
Forgery or alteration | - | $50,000 | $50,000 |
Hired auto — physical damage | $30,000 | $30,000 | $50,000 |
Installation floater | $25,000 | $25,000 | $50,000 |
Interruption of computer services | - | $25,000 | $50,000 |
Inventory and loss appraisal | $20,000 | $20,000 | $20,000 |
Key replacement and lock repair | - | $10,000 | $25,000 |
Leasehold interest (tenant’s only) | - | $25,000 | $25,000 |
Lessors’s lease cancellation | - | - | $10,000 |
Lessor’s tenant move expenses | - | - | $10,000/60 days |
Marring and scratching | Included | Included | Included |
Money orders and counterfeit money | - | - | $25,000 |
Newly acquired or constructed property — business income | $500,000 | $500,000 | $500,000 |
Newly acquired or constructed property — business personal property | - | - | $1,000,000 |
Ordinance or law — demolition and increased cost of construction | $25,000 | $50,000 | $50,000 |
Ordinance or law — increased period of restoration | - | $100,000 | $100,000 |
Ordinance or law — tenant’s improvement extension | $25,000 | $50,000 | $50,000 |
Outdoor property per tree, shrub or plant |
$25,000 $2,500 |
$25,000 $2,500 |
$25,000 $2,500 |
Personal effects | $25,000 | $25,000 | $50,000 |
Personal property in transit | $15,000 | $50,000 | $50,000 |
Portable electronic devices worldwide | $5,000 | $10,000 | $25,000 |
Precious metals and jewelry theft | $10,000 | $25,000 | $50,000 |
Sales representative samples | - | $25,000 | $25,000 |
Soft cost | - | - | $10,000 |
Spoilage | - | - | $25,000 |
Temporary relocation of property | - | - | $50,000 |
Tenant signs — tenants only | $25,000 | $25,000 | $25,000 |
Unauthorized business credit card use | - | - | $10,000 |
Underground water seepage | - | $100,000 | $100,000 |
Unnamed locations — personal property and computer equipment |
$5,000 per occurrence/ $25,000 policy aggregate |
$5,000 per occurrence/ $25,000 policy aggregate |
$10,000 per occurrence/ $25,000 policy aggregate |
Unnamed locations — business income and loss of extra expense |
$10,000 per occurrence/$50,000 policy aggregate |
$10,000 per occurrence/$50,000 policy aggregate |
$10,000 per occurrence/$50,000 policy aggregate |
Utility services — business income (including overhead transmission lines) | $25,000 | $25,000 | $50,000 |
Utility services — direct damage (including overhead transmission lines) | $50,000 | $50,000 | $50,000 |
Valuable papers and records off premises (other than electronic data) | $5,000 | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Valuable papers and records on premises (other than electronic data) | $50,000 | Included in $250,000 blanket limit | Included in $250,000 blanket limit |
Worldwide property off premises | $25,000 | $50,000 | $50,000 |
Connect to total peace of mind
It’s an ever-changing, increasingly risky and litigious world out there. Even if you do everything right, things may still go wrong. Whether it’s a fire, an auto accident, or a customer complaint, it’s important to choose the right insurance partners to help you protect your business. Contact your local Hanover agent to learn more about our technology insurance solutions.