No
Commercial lines – bronze property broadening endorsement
The Hanover’s bronze property broadening endorsement is part of our suite of property coverage offerings designed to offer broad protection for your monoline property clients. Further customize the 65+ coverages and enhancements with amendable limits for unique protection.
COVERAGE | LIMITS |
---|---|
Additional covered property | Included |
Brands and labels | Included |
Broadened building coverage | Included |
Broadened business personal property | Included |
Building limit — inflation guard | Included |
Computer and funds transfer fraud | $5,000 |
Consequential loss to stock | Included |
Contract penalties | $5,000 |
Debris removal | $25,000 |
Denial of access to premises | Included |
eCommerce | $2,500 |
Electronic data processing equipment | Included |
Employee theft including ERISA compliance | $10,000 |
Employee tools and work clothing | $5,000 |
Expediting expense | $10,000 |
Extended coverage on property — w/in 1,000 feet | Included |
Extra expense | $25,000 |
Fire protection equipment recharge | Included |
Food contamination — Including additional advertising expense |
$5,000 $3,000 |
Forgery and alteration | $5,000 |
International air shipments | $10,000 |
Inventory and loss appraisal | $25,000 |
Key replacement and lock repairs | $5,000 |
Lease cancellation | $5,000 |
Leasehold interest — tenants | $25,000 |
Marring and scratching | Included |
Money and securities | $5,000 |
Money orders and counterfeit money | $5,000 |
COVERAGE | LIMITS |
---|---|
Newly acquired/constructed property — building Newly acquired — business personal property |
$500,000 $250,000 |
Newly acquired locations — BI/EE | $100,000 |
Non-owned detached trailers | $5,000 |
Ordinance or law | $100,000 |
Pollutant clean-up and removal | $10,000 |
Preservation of property | 90 days |
Preservation of property — expense | $10,000 |
Property in transit | $25,000 |
Property off-premises | $25,000 |
Prototypes | Included |
Rewards — arson, theft, vandalism | $5,000 |
Sales representatives samples | $10,000 |
Seasonal increase — business personal property | Included |
Soft costs | $5,000 |
Temporary relocation of property | $25,000 |
Tenant glass | $5,000 |
Tenant relocation | $5,000 |
Theft damage to building | Included |
Transit business income and extra expense | $5,000 |
Undamaged tenants improvements and betterments | $10,000 |
Unintentional property reporting errors | $500,000 |
Unnamed locations | $20,000 |
Utility services — direct damage | $5,000 |
Utility services — business income | $5,000 |
Voluntary parting | $10,000 |
Windblown debris | $2,500 |
Worldwide property off-premises | $10,000 |
Coverages included within a $25,000 blanket limit of insurance: accounts receivable, deferred payments, fine arts, fire department service charge, movement of property, outdoor property, personal effects and property of others, research and development documentation, valuable papers and records (other than electronic data).
115-10018 (4/17) LC 2017-106